Usage Statistics for victoryfencinggear.com

Summary Period: February 2014
Generated 01-Mar-2014 04:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 103309
Total Files 91702
Total Pages 46496
Total Visits 9684
Total KBytes 3015888
Total Unique Sites 3921
Total Unique URLs 430
Total Unique Referrers 721
Total Unique User Agents 1150
. Avg Max
Hits per Hour 153 1083
Hits per Day 3689 5110
Files per Day 3275 4654
Pages per Day 1660 3084
Sites per Day 140 308
Visits per Day 345 418
KBytes per Day 107710 153846
Hits by Response Code
Code 200 - OK 88.76% 91702
Code 206 - Partial Content 0.35% 359
Code 301 - Moved Permanently 0.09% 89
Code 302 - Found 0.82% 849
Code 304 - Not Modified 2.29% 2368
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 2.54% 2621
Code 404 - Not Found 5.02% 5183
Code 406 - Not Acceptable 0.02% 17
Code 408 - Request Timeout 0.09% 98
Code 500 - Internal Server Error 0.01% 10

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 3192 3.09% 2946 3.21% 1121 2.41% 369 3.81% 245 6.25% 93720 3.11%
2 3700 3.58% 3401 3.71% 1561 3.36% 418 4.32% 249 6.35% 131866 4.37%
3 3920 3.79% 3632 3.96% 1597 3.43% 396 4.09% 249 6.35% 119821 3.97%
4 4746 4.59% 4438 4.84% 2326 5.00% 381 3.93% 225 5.74% 153846 5.10%
5 3083 2.98% 2628 2.87% 1260 2.71% 400 4.13% 229 5.84% 85176 2.82%
6 3497 3.38% 2883 3.14% 1169 2.51% 387 4.00% 246 6.27% 99223 3.29%
7 4388 4.25% 3606 3.93% 1844 3.97% 305 3.15% 225 5.74% 139828 4.64%
8 3485 3.37% 3107 3.39% 1150 2.47% 323 3.34% 208 5.30% 115962 3.85%
9 3869 3.75% 3449 3.76% 1825 3.93% 331 3.42% 205 5.23% 109235 3.62%
10 2107 2.04% 1820 1.98% 885 1.90% 300 3.10% 203 5.18% 74554 2.47%
11 3331 3.22% 2641 2.88% 1107 2.38% 357 3.69% 267 6.81% 82813 2.75%
12 3749 3.63% 3149 3.43% 1193 2.57% 357 3.69% 308 7.86% 100195 3.32%
13 4507 4.36% 4089 4.46% 2130 4.58% 338 3.49% 298 7.60% 129653 4.30%
14 3379 3.27% 3071 3.35% 1297 2.79% 321 3.31% 227 5.79% 105227 3.49%
15 5110 4.95% 4654 5.08% 2554 5.49% 338 3.49% 212 5.41% 137778 4.57%
16 3687 3.57% 3394 3.70% 1855 3.99% 293 3.03% 206 5.25% 88575 2.94%
17 2840 2.75% 2639 2.88% 1608 3.46% 306 3.16% 207 5.28% 78978 2.62%
18 3901 3.78% 3429 3.74% 1797 3.86% 305 3.15% 239 6.10% 116052 3.85%
19 4557 4.41% 4019 4.38% 2195 4.72% 314 3.24% 219 5.59% 148560 4.93%
20 3445 3.33% 3088 3.37% 1642 3.53% 312 3.22% 186 4.74% 106747 3.54%
21 4758 4.61% 4496 4.90% 3010 6.47% 377 3.89% 245 6.25% 120210 3.99%
22 3620 3.50% 3321 3.62% 1724 3.71% 371 3.83% 213 5.43% 98197 3.26%
23 3496 3.38% 3196 3.49% 1478 3.18% 356 3.68% 257 6.55% 102670 3.40%
24 3014 2.92% 2785 3.04% 1408 3.03% 360 3.72% 238 6.07% 86488 2.87%
25 3199 3.10% 2716 2.96% 1350 2.90% 404 4.17% 241 6.15% 96826 3.21%
26 2784 2.69% 2281 2.49% 1113 2.39% 337 3.48% 220 5.61% 73796 2.45%
27 4723 4.57% 4185 4.56% 3084 6.63% 351 3.62% 232 5.92% 119299 3.96%
28 3222 3.12% 2639 2.88% 1213 2.61% 369 3.81% 265 6.76% 100594 3.34%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5406 5.23% 175 4901 5.34% 72 2039 4.39% 6001 168016 5.57%
1 158 4443 4.30% 144 4055 4.42% 69 1954 4.20% 5000 140005 4.64%
2 131 3678 3.56% 117 3281 3.58% 84 2379 5.12% 4115 115226 3.82%
3 116 3270 3.17% 105 2956 3.22% 63 1766 3.80% 3809 106650 3.54%
4 89 2494 2.41% 76 2150 2.34% 59 1662 3.57% 2362 66127 2.19%
5 84 2367 2.29% 73 2058 2.24% 47 1339 2.88% 2265 63411 2.10%
6 87 2445 2.37% 74 2072 2.26% 57 1613 3.47% 2017 56486 1.87%
7 121 3409 3.30% 111 3119 3.40% 90 2531 5.44% 2748 76940 2.55%
8 138 3865 3.74% 127 3568 3.89% 101 2835 6.10% 3348 93733 3.11%
9 94 2654 2.57% 84 2363 2.58% 56 1571 3.38% 2286 64013 2.12%
10 144 4041 3.91% 129 3639 3.97% 67 1899 4.08% 3813 106752 3.54%
11 179 5020 4.86% 163 4589 5.00% 96 2695 5.80% 5344 149639 4.96%
12 150 4201 4.07% 136 3824 4.17% 62 1762 3.79% 4990 139715 4.63%
13 227 6356 6.15% 188 5272 5.75% 71 2006 4.31% 5608 157023 5.21%
14 221 6197 6.00% 199 5591 6.10% 71 2001 4.30% 7025 196714 6.52%
15 206 5789 5.60% 173 4850 5.29% 73 2067 4.45% 5497 153902 5.10%
16 161 4517 4.37% 141 3965 4.32% 65 1831 3.94% 3967 111069 3.68%
17 186 5232 5.06% 157 4423 4.82% 71 2013 4.33% 4812 134749 4.47%
18 235 6600 6.39% 211 5923 6.46% 88 2464 5.30% 7387 206841 6.86%
19 133 3741 3.62% 119 3358 3.66% 60 1697 3.65% 4432 124103 4.11%
20 183 5135 4.97% 158 4449 4.85% 76 2146 4.62% 4941 138343 4.59%
21 139 3894 3.77% 127 3559 3.88% 48 1367 2.94% 4947 138517 4.59%
22 154 4330 4.19% 138 3867 4.22% 52 1461 3.14% 4893 136997 4.54%
23 150 4225 4.09% 138 3870 4.22% 49 1398 3.01% 6104 170916 5.67%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 32948 31.89% 847293 28.09% /
2 8130 7.87% 79410 2.63% /webalizer/
3 1238 1.20% 13499 0.45% /includes/templates/theme095/css/stylesheet.css
4 1232 1.19% 70936 2.35% /webalizer/usage_201310.html
5 1212 1.17% 12552 0.42% /includes/templates/theme095/css/stylesheet_main.css
6 1202 1.16% 6357 0.21% /includes/templates/theme095/css/stylesheet_boxes.css
7 1193 1.15% 5282 0.18% /includes/templates/theme095/css/stylesheet_tm.css
8 1191 1.15% 1804 0.06% /includes/templates/theme095/css/stylesheet_css_buttons.css
9 1191 1.15% 1362 0.05% /includes/templates/theme095/css/stylesheet_zen_lightbox.css
10 1165 1.13% 842 0.03% /includes/templates/theme095/css/print_stylesheet.css
11 1159 1.12% 4111 0.14% /includes/templates/theme095/jscript/googleanalytics_outgoing.js
12 1116 1.08% 44 0.00% /includes/templates/template_default/images/pixel_trans.gif
13 1115 1.08% 312 0.01% /includes/templates/theme095/images/logo.jpg
14 1091 1.06% 59891 1.99% /includes/templates/theme095/images/head_r.jpg
15 1089 1.05% 5430 0.18% /includes/templates/theme095/images/head_lt.jpg
16 1088 1.05% 1962 0.07% /includes/templates/theme095/images/paypal.gif
17 1082 1.05% 582 0.02% /includes/templates/theme095/buttons/english/search.gif
18 1081 1.05% 823 0.03% /includes/templates/theme095/images/nav_bg.gif
19 1077 1.04% 100 0.00% /includes/templates/theme095/images/menu_arrow.gif
20 1075 1.04% 609 0.02% /includes/templates/theme095/images/head_l.gif
21 1075 1.04% 538 0.02% /siteimages/twitter.jpg
22 1074 1.04% 49 0.00% /includes/templates/theme095/images/arrow_1.gif
23 1074 1.04% 66 0.00% /includes/templates/theme095/images/bg_foot.gif
24 1074 1.04% 91 0.00% /includes/templates/theme095/images/h_ic2.gif
25 1074 1.04% 5319 0.18% /includes/templates/theme095/images/head_lb.jpg
26 1073 1.04% 49 0.00% /includes/templates/theme095/images/arrow_3.gif
27 1072 1.04% 49 0.00% /includes/templates/theme095/images/arrow_2.gif
28 1070 1.04% 91 0.00% /includes/templates/theme095/images/h_ic3.gif
29 1067 1.03% 91 0.00% /includes/templates/theme095/images/h_ic4.gif
30 1064 1.03% 90 0.00% /includes/templates/theme095/images/h_ic1.gif

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 32948 31.89% 847293 28.09% /
2 250 0.24% 260225 8.63% /images/Stnd Foil Mask.jpg
3 173 0.17% 217666 7.22% /images/IMG-20110629-00026.jpg
4 221 0.21% 117044 3.88% /images/100_3132.JPG
5 112 0.11% 105432 3.50% /images/IMG-20131219-01066.jpg
6 109 0.11% 103300 3.43% /images/IMG-20131219-01069.jpg
7 111 0.11% 101827 3.38% /images/100_3083.JPG
8 112 0.11% 99411 3.30% /images/IMG-20131219-01067.jpg
9 111 0.11% 94398 3.13% /images/IMG-20131219-01068.jpg
10 602 0.58% 91675 3.04% /includes/templates/theme095/jscript/zen_lightbox_mootools_custom.js

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 32948 31.89% 8783 92.64% /
2 8130 7.87% 516 5.44% /webalizer/
3 111 0.11% 38 0.40% /webalizer/usage_201204.html
4 39 0.04% 35 0.37% /webalizer/usage_201401.html
5 21 0.02% 12 0.13% /webalizer/usage_201201.html
6 15 0.01% 10 0.11% /barney/
7 15 0.01% 7 0.07% /barney/includes/
8 9 0.01% 5 0.05% /webalizer/usage_201209.html
9 6 0.01% 5 0.05% /webalizer/usage_201311.html
10 3 0.00% 3 0.03% /webalizer/usage_201011.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 32948 31.89% 8745 93.30% /
2 8130 7.87% 445 4.75% /webalizer/
3 111 0.11% 38 0.41% /webalizer/usage_201204.html
4 39 0.04% 32 0.34% /webalizer/usage_201401.html
5 15 0.01% 14 0.15% /barney/
6 21 0.02% 9 0.10% /webalizer/usage_201201.html
7 9 0.01% 5 0.05% /webalizer/usage_201209.html
8 6 0.01% 5 0.05% /webalizer/usage_201311.html
9 15 0.01% 4 0.04% /barney/includes/
10 5 0.00% 4 0.04% /images/Side-Sword, Cut

Top 30 of 3921 Total Sites
# Hits Files KBytes Visits Hostname
1 2572 2.49% 2572 2.80% 83681 2.77% 20 0.21% 180.220-pool.nikopol.net
2 2527 2.45% 2527 2.76% 24889 0.83% 122 1.26% 36.146.87.109.triolan.net
3 1977 1.91% 1902 2.07% 54356 1.80% 411 4.24% 185.10.104.130
4 1942 1.88% 1858 2.03% 52652 1.75% 452 4.67% 185.10.104.194
5 1891 1.83% 1808 1.97% 51183 1.70% 444 4.58% 185.10.104.196
6 1811 1.75% 1749 1.91% 49721 1.65% 437 4.51% 185.10.104.131
7 1750 1.69% 1695 1.85% 47994 1.59% 453 4.68% 185.10.104.195
8 1685 1.63% 1630 1.78% 46398 1.54% 457 4.72% 185.10.104.132
9 1005 0.97% 996 1.09% 23110 0.77% 1 0.01% ec2-50-17-162-137.compute-1.amazonaws.com
10 995 0.96% 986 1.08% 22850 0.76% 1 0.01% ec2-184-73-133-202.compute-1.amazonaws.com
11 957 0.93% 949 1.03% 21748 0.72% 1 0.01% static.141.58.9.176.clients.your-server.de
12 839 0.81% 830 0.91% 18769 0.62% 1 0.01% 5-9-112-68.crawler.sistrix.net
13 839 0.81% 830 0.91% 18733 0.62% 1 0.01% 5-9-27-74.crawler.sistrix.net
14 813 0.79% 0 0.00% 0 0.00% 72 0.74% 193.150.120.22
15 809 0.78% 791 0.86% 17258 0.57% 1 0.01% blexn6.webmeup.com
16 769 0.74% 588 0.64% 8516 0.28% 8 0.08% pool-71-188-235-211.bing.east.verizon.net
17 751 0.73% 748 0.82% 18457 0.61% 1 0.01% 162.243.193.21
18 751 0.73% 748 0.82% 18376 0.61% 1 0.01% 162.243.84.47
19 675 0.65% 675 0.74% 6644 0.22% 17 0.18% 77.123.28.2
20 600 0.58% 600 0.65% 5910 0.20% 3 0.03% 77.123.28.229
21 586 0.57% 584 0.64% 3787 0.13% 17 0.18% 107-217-184-168.lightspeed.sntcca.sbcglobal.net
22 581 0.56% 464 0.51% 10997 0.36% 129 1.33% crawl-66-249-75-17.googlebot.com
23 577 0.56% 0 0.00% 0 0.00% 378 3.90% ptr.cnsat.com.cn
24 559 0.54% 462 0.50% 6618 0.22% 31 0.32% adsl-68-126-191-71.dsl.pltn13.pacbell.net
25 502 0.49% 243 0.26% 5149 0.17% 56 0.58% spider-100-43-83-135.yandex.com
26 454 0.44% 391 0.43% 14150 0.47% 6 0.06% c-71-197-254-142.hsd1.wa.comcast.net
27 444 0.43% 368 0.40% 8616 0.29% 126 1.30% crawl-66-249-73-107.googlebot.com
28 430 0.42% 10 0.01% 73 0.00% 6 0.06% img-spider-5-255-253-82.yandex.com
29 405 0.39% 330 0.36% 5956 0.20% 26 0.27% adsl-68-126-178-135.dsl.pltn13.pacbell.net
30 375 0.36% 304 0.33% 8899 0.30% 1 0.01% pool-74-105-162-191.nwrknj.fios.verizon.net

Top 10 of 3921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2572 2.49% 2572 2.80% 83681 2.77% 20 0.21% 180.220-pool.nikopol.net
2 1977 1.91% 1902 2.07% 54356 1.80% 411 4.24% 185.10.104.130
3 1942 1.88% 1858 2.03% 52652 1.75% 452 4.67% 185.10.104.194
4 1891 1.83% 1808 1.97% 51183 1.70% 444 4.58% 185.10.104.196
5 1811 1.75% 1749 1.91% 49721 1.65% 437 4.51% 185.10.104.131
6 1750 1.69% 1695 1.85% 47994 1.59% 453 4.68% 185.10.104.195
7 1685 1.63% 1630 1.78% 46398 1.54% 457 4.72% 185.10.104.132
8 2527 2.45% 2527 2.76% 24889 0.83% 122 1.26% 36.146.87.109.triolan.net
9 1005 0.97% 996 1.09% 23110 0.77% 1 0.01% ec2-50-17-162-137.compute-1.amazonaws.com
10 995 0.96% 986 1.08% 22850 0.76% 1 0.01% ec2-184-73-133-202.compute-1.amazonaws.com

Top 30 of 721 Total Referrers
# Hits Referrer
1 34170 33.08% - (Direct Request)
2 1464 1.42% http://tretinoincream.weebly.com/
3 1280 1.24% http://elidelcream.weebly.com/
4 644 0.62% http://acyclovir400mg.weebly.com/
5 628 0.61% https://www.google.com/
6 376 0.36% http://www.mpfvoa.org/moving/
7 340 0.33% http://eloconcream.blogspot.com/
8 335 0.32% http://www.oxfordrussiafund.ru/ebaylimudim/
9 300 0.29% http://acticinforsale.weebly.com/
10 300 0.29% http://buypermethrinonline.weebly.com/
11 300 0.29% http://www.mirdoska.ru/limudebay/
12 280 0.27% http://gabapentin300mg.weebly.com/
13 279 0.27% http://www.google.com/url
14 264 0.26% http://www.rt2024.com/quelle/
15 260 0.25% http://www.piroxbots.ru/quelle/
16 256 0.25% http://www.oberegisr.com/otzivi-green/
17 252 0.24% http://www.lojkoipolby.ru/cofz/
18 244 0.24% http://www.rk-tours.ru/learn-ebay/
19 240 0.23% http://www.tourextreme.ru/ebay/
20 186 0.18% http://viagra-drugstore.com
21 180 0.17% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
22 172 0.17% http://www.victoryfencing.com/
23 171 0.17% http://victoryfencing.com/
24 150 0.15% http://apps-for-android.org
25 138 0.13% http://w12files.com/
26 133 0.13% http://betamethasonebuyuk.weebly.com/
27 133 0.13% http://buybetamethasonecream.weebly.com/
28 132 0.13% http://creamuk.weebly.com/
29 132 0.13% http://orderbetamethasone.weebly.com/
30 125 0.12% http://eurofiles.in/

Top 20 of 59 Total Search Strings
# Hits Search String
1 15 14.15% victory fencing
2 6 5.66% fencing gear
3 5 4.72% http://www.victoryfencinggear.com/
4 5 4.72% victory fencing gear
5 3 2.83% fencing epee equipment
6 3 2.83% fencing equipment
7 3 2.83% german longsword fencing equipment
8 3 2.83% practice longsword
9 3 2.83% victory fencing millbrae
10 2 1.89% epee
11 2 1.89% epee italian grip
12 2 1.89% epee weapon
13 2 1.89% fencing equipment millbrae
14 2 1.89% fencing gear san jose ca
15 2 1.89% italian grip fencing foil
16 2 1.89% nylon longsword waster
17 2 1.89% saber waster
18 2 1.89% san francisco fencing store
19 2 1.89% theatrical sabre
20 1 0.94% %d1%8d%d0%ba%d0%b8%d0%bf%d0%b8%d1%80%d0%be%d0%b2%d0%ba%d0%b0 negrini %d0%b8%d0%bb%d0%b8 allstar

Top 15 of 1150 Total User Agents
# Hits User Agent
1 11336 10.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
2 4632 4.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3915 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 2743 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 2234 2.16% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
6 2101 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
7 1976 1.91% Mozilla/5.0 (compatible; Goodzer/2.0; crawler@goodzer.com)
8 1897 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
9 1822 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1773 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
11 1688 1.63% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 1528 1.48% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
13 1494 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
14 1247 1.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 1199 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for February 2014

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 44847 43.41% 41365 45.11% 1460868 48.44% Network (net)
2 25303 24.49% 22555 24.60% 636255 21.10% Unresolved/Unknown
3 23299 22.55% 19816 21.61% 599172 19.87% Commercial (com)
4 2110 2.04% 1898 2.07% 67290 2.23% Educational (edu)
5 1552 1.50% 1437 1.57% 34878 1.16% Germany
6 612 0.59% 0 0.00% 0 0.00% China
7 562 0.54% 552 0.60% 7685 0.25% Ukraine
8 377 0.36% 368 0.40% 20396 0.68% Sweden
9 350 0.34% 324 0.35% 16439 0.55% Brazil
10 323 0.31% 305 0.33% 15558 0.52% Italy
11 304 0.29% 288 0.31% 13388 0.44% Hungary
12 293 0.28% 172 0.19% 8516 0.28% Greece
13 276 0.27% 256 0.28% 9472 0.31% Non-Profit (org)
14 262 0.25% 122 0.13% 1597 0.05% Russian Federation
15 222 0.21% 208 0.23% 10342 0.34% Netherlands
16 197 0.19% 187 0.20% 11217 0.37% Australia
17 173 0.17% 165 0.18% 7493 0.25% United States
18 165 0.16% 159 0.17% 7082 0.23% France
19 147 0.14% 144 0.16% 2410 0.08% Singapore
20 146 0.14% 134 0.15% 5107 0.17% Canada
21 144 0.14% 133 0.15% 6361 0.21% Poland
22 129 0.12% 126 0.14% 3911 0.13% US Military (mil)
23 127 0.12% 123 0.13% 1526 0.05% Switzerland
24 117 0.11% 97 0.11% 5026 0.17% Thailand
25 109 0.11% 106 0.12% 3880 0.13% Estonia
26 98 0.09% 89 0.10% 11090 0.37% Czech Republic
27 97 0.09% 93 0.10% 3801 0.13% United Kingdom
28 96 0.09% 94 0.10% 4519 0.15% Mexico
29 90 0.09% 87 0.09% 3034 0.10% Generic Business (biz)
30 89 0.09% 86 0.09% 5851 0.19% US Government (gov)


Generated by Webalizer Version 2.20