Usage Statistics for victoryfencinggear.com

Summary Period: December 2017
Generated 01-Jan-2018 05:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 199773
Total Files 149048
Total Pages 122372
Total Visits 37205
Total KBytes 6123530
Total Unique Sites 6810
Total Unique URLs 7926
Total Unique Referrers 4873
Total Unique User Agents 1245
. Avg Max
Hits per Hour 268 2014
Hits per Day 6444 9520
Files per Day 4808 7024
Pages per Day 3947 6395
Sites per Day 219 1021
Visits per Day 1200 1525
KBytes per Day 197533 368704
Hits by Response Code
Code 200 - OK 74.61% 149048
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 2.96% 5923
Code 302 - Found 0.92% 1829
Code 304 - Not Modified 0.42% 832
Code 400 - Bad Request 0.02% 36
Code 403 - Forbidden 6.49% 12975
Code 404 - Not Found 14.49% 28945
Code 405 - Method Not Allowed 0.00% 7
Code 406 - Not Acceptable 0.05% 92
Code 408 - Request Timeout 0.04% 72
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 8201 4.11% 6725 4.51% 4066 3.32% 1218 3.27% 833 12.23% 288138 4.71%
2 6405 3.21% 4576 3.07% 3923 3.21% 1212 3.26% 749 11.00% 205534 3.36%
3 5462 2.73% 3943 2.65% 3565 2.91% 1266 3.40% 821 12.06% 178316 2.91%
4 6055 3.03% 4421 2.97% 3672 3.00% 1305 3.51% 817 12.00% 174627 2.85%
5 6537 3.27% 4491 3.01% 4160 3.40% 1255 3.37% 869 12.76% 186672 3.05%
6 6383 3.20% 4834 3.24% 4195 3.43% 1130 3.04% 781 11.47% 225407 3.68%
7 6562 3.28% 4720 3.17% 3923 3.21% 1379 3.71% 791 11.62% 220162 3.60%
8 8368 4.19% 6457 4.33% 4976 4.07% 1525 4.10% 869 12.76% 212714 3.47%
9 7668 3.84% 6090 4.09% 3803 3.11% 1300 3.49% 790 11.60% 237477 3.88%
10 9520 4.77% 7024 4.71% 6395 5.23% 1322 3.55% 732 10.75% 368704 6.02%
11 7643 3.83% 5632 3.78% 4832 3.95% 1441 3.87% 839 12.32% 248951 4.07%
12 5813 2.91% 4172 2.80% 3881 3.17% 1416 3.81% 764 11.22% 199897 3.26%
13 7325 3.67% 5836 3.92% 4391 3.59% 1080 2.90% 692 10.16% 170686 2.79%
14 5663 2.83% 3888 2.61% 3597 2.94% 1105 2.97% 719 10.56% 161237 2.63%
15 4724 2.36% 3437 2.31% 2747 2.24% 1049 2.82% 723 10.62% 157223 2.57%
16 7245 3.63% 5749 3.86% 4199 3.43% 1055 2.84% 726 10.66% 226299 3.70%
17 6243 3.13% 4686 3.14% 3475 2.84% 1105 2.97% 779 11.44% 173557 2.83%
18 5862 2.93% 4535 3.04% 3297 2.69% 1099 2.95% 733 10.76% 163554 2.67%
19 7077 3.54% 5448 3.66% 3705 3.03% 1192 3.20% 807 11.85% 211088 3.45%
20 6777 3.39% 5206 3.49% 4382 3.58% 1053 2.83% 786 11.54% 198107 3.24%
21 6488 3.25% 5005 3.36% 3486 2.85% 1099 2.95% 870 12.78% 183922 3.00%
22 7437 3.72% 5613 3.77% 5384 4.40% 1299 3.49% 1021 14.99% 201368 3.29%
23 5259 2.63% 3803 2.55% 3666 3.00% 970 2.61% 692 10.16% 161049 2.63%
24 5675 2.84% 4422 2.97% 3192 2.61% 1127 3.03% 833 12.23% 140750 2.30%
25 4419 2.21% 3329 2.23% 2848 2.33% 932 2.51% 677 9.94% 119064 1.94%
26 6871 3.44% 5203 3.49% 4770 3.90% 1147 3.08% 857 12.58% 206738 3.38%
27 5276 2.64% 3577 2.40% 3449 2.82% 980 2.63% 650 9.54% 145971 2.38%
28 5234 2.62% 3496 2.35% 3199 2.61% 1364 3.67% 749 11.00% 182545 2.98%
29 5685 2.85% 4022 2.70% 3393 2.77% 1319 3.55% 718 10.54% 179474 2.93%
30 6223 3.12% 4439 2.98% 3955 3.23% 1272 3.42% 725 10.65% 200497 3.27%
31 5673 2.84% 4269 2.86% 3846 3.14% 1319 3.55% 741 10.88% 193802 3.16%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 10020 5.02% 257 7997 5.37% 205 6363 5.20% 8524 264242 4.32%
1 367 11387 5.70% 296 9189 6.17% 176 5483 4.48% 10216 316684 5.17%
2 326 10112 5.06% 258 8010 5.37% 180 5581 4.56% 7725 239484 3.91%
3 248 7707 3.86% 187 5810 3.90% 174 5412 4.42% 7957 246674 4.03%
4 257 7995 4.00% 202 6269 4.21% 175 5435 4.44% 7632 236599 3.86%
5 225 6997 3.50% 172 5358 3.59% 153 4746 3.88% 7803 241878 3.95%
6 204 6346 3.18% 155 4806 3.22% 151 4693 3.84% 6746 209116 3.41%
7 207 6433 3.22% 152 4734 3.18% 144 4483 3.66% 6085 188621 3.08%
8 212 6589 3.30% 142 4410 2.96% 152 4723 3.86% 5310 164620 2.69%
9 223 6941 3.47% 157 4892 3.28% 159 4959 4.05% 5918 183450 3.00%
10 244 7573 3.79% 167 5178 3.47% 160 4976 4.07% 7514 232924 3.80%
11 263 8181 4.10% 193 5994 4.02% 171 5303 4.33% 8375 259631 4.24%
12 248 7698 3.85% 179 5553 3.73% 148 4601 3.76% 7954 246585 4.03%
13 324 10054 5.03% 249 7721 5.18% 172 5338 4.36% 11502 356547 5.82%
14 284 8823 4.42% 207 6435 4.32% 151 4691 3.83% 9541 295768 4.83%
15 349 10830 5.42% 247 7680 5.15% 213 6613 5.40% 10540 326738 5.34%
16 266 8246 4.13% 187 5801 3.89% 168 5219 4.26% 8580 265970 4.34%
17 297 9231 4.62% 222 6892 4.62% 151 4683 3.83% 10325 320087 5.23%
18 276 8566 4.29% 210 6511 4.37% 145 4518 3.69% 7812 242180 3.95%
19 265 8215 4.11% 196 6096 4.09% 153 4757 3.89% 8881 275317 4.50%
20 230 7136 3.57% 170 5281 3.54% 135 4211 3.44% 7479 231852 3.79%
21 260 8082 4.05% 189 5869 3.94% 173 5384 4.40% 8333 258335 4.22%
22 289 8959 4.48% 216 6724 4.51% 194 6014 4.91% 8776 272064 4.44%
23 246 7652 3.83% 188 5838 3.92% 135 4186 3.42% 8005 248165 4.05%

Top 30 of 7926 Total URLs
# Hits KBytes URL
1 59933 30.00% 1401504 22.89% /
2 7766 3.89% 77355 1.26% /webalizer/
3 6852 3.43% 9601 0.16% /barney/login.php
4 6027 3.02% 5962 0.10% /barney/password_forgotten.php
5 4460 2.23% 569578 9.30% /webalizer/usage_201708.html
6 1148 0.57% 1793 0.03% /includes/templates/theme095/css/stylesheet_css_buttons.css
7 1143 0.57% 12216 0.20% /includes/templates/theme095/css/stylesheet_main.css
8 1122 0.56% 12600 0.21% /includes/templates/theme095/css/stylesheet.css
9 1113 0.56% 6065 0.10% /includes/templates/theme095/css/stylesheet_boxes.css
10 1113 0.56% 5074 0.08% /includes/templates/theme095/css/stylesheet_tm.css
11 1111 0.56% 4215 0.07% /includes/templates/theme095/jscript/googleanalytics_outgoing.js
12 1110 0.56% 1309 0.02% /includes/templates/theme095/css/stylesheet_zen_lightbox.css
13 1088 0.54% 814 0.01% /includes/templates/theme095/css/print_stylesheet.css
14 1067 0.53% 44 0.00% /includes/templates/template_default/images/pixel_trans.gif
15 1036 0.52% 577 0.01% /includes/templates/theme095/buttons/english/search.gif
16 1027 0.51% 65 0.00% /includes/templates/theme095/images/bg_foot.gif
17 1010 0.51% 294 0.00% /includes/templates/theme095/images/logo.jpg
18 1008 0.50% 590 0.01% /includes/templates/theme095/images/head_l.gif
19 1006 0.50% 1899 0.03% /includes/templates/theme095/images/paypal.gif
20 1004 0.50% 47 0.00% /includes/templates/theme095/images/arrow_3.gif
21 996 0.50% 56684 0.93% /includes/templates/theme095/images/head_r.jpg
22 995 0.50% 47 0.00% /includes/templates/theme095/images/arrow_1.gif
23 994 0.50% 5081 0.08% /includes/templates/theme095/images/head_lb.jpg
24 991 0.50% 87 0.00% /includes/templates/theme095/images/h_ic4.gif
25 989 0.50% 778 0.01% /includes/templates/theme095/images/nav_bg.gif
26 987 0.49% 86 0.00% /includes/templates/theme095/images/h_ic3.gif
27 986 0.49% 47 0.00% /includes/templates/theme095/images/arrow_2.gif
28 985 0.49% 86 0.00% /includes/templates/theme095/images/h_ic1.gif
29 981 0.49% 93 0.00% /includes/templates/theme095/images/menu_arrow.gif
30 975 0.49% 85 0.00% /includes/templates/theme095/images/h_ic2.gif

Top 10 of 7926 Total URLs By KBytes
# Hits KBytes URL
1 59933 30.00% 1401504 22.89% /
2 697 0.35% 1282267 20.94% /images/IMG_1784.JPG
3 4460 2.23% 569578 9.30% /webalizer/usage_201708.html
4 153 0.08% 159884 2.61% /images/Stnd Foil Mask.jpg
5 490 0.25% 108289 1.77% /modlogan/mla-full-web_user_referer-201604.html
6 7766 3.89% 77355 1.26% /webalizer/
7 627 0.31% 71359 1.17% /webalizer/usage_201712.html
8 382 0.19% 58910 0.96% /includes/templates/theme095/jscript/zen_lightbox_mootools_custom.js
9 996 0.50% 56684 0.93% /includes/templates/theme095/images/head_r.jpg
10 96 0.05% 50692 0.83% /modlogan/mla-full-web_user_referer-201711.html

Top 10 of 6310 Total Entry Pages
# Hits Visits URL
1 59933 30.00% 18263 54.14% /
2 7766 3.89% 1058 3.14% /webalizer/
3 5 0.00% 937 2.78% /webalizer/usage_201604.html
4 440 0.22% 329 0.98% /modlogan/
5 627 0.31% 88 0.26% /webalizer/usage_201712.html
6 58 0.03% 70 0.21% /webalizer/usage_201611.html
7 96 0.05% 24 0.07% /modlogan/mla-full-web_user_referer-201711.html
8 4460 2.23% 23 0.07% /webalizer/usage_201708.html
9 490 0.25% 22 0.07% /modlogan/mla-full-web_user_referer-201604.html
10 27 0.01% 18 0.05% /modlogan/mla-full-web_user_referer-201707.html

Top 10 of 6319 Total Exit Pages
# Hits Visits URL
1 59933 30.00% 19516 57.49% /
2 7766 3.89% 991 2.92% /webalizer/
3 440 0.22% 340 1.00% /modlogan/
4 627 0.31% 82 0.24% /webalizer/usage_201712.html
5 58 0.03% 56 0.16% /webalizer/usage_201611.html
6 96 0.05% 24 0.07% /modlogan/mla-full-web_user_referer-201711.html
7 490 0.25% 22 0.06% /modlogan/mla-full-web_user_referer-201604.html
8 4460 2.23% 22 0.06% /webalizer/usage_201708.html
9 27 0.01% 18 0.05% /modlogan/mla-full-web_user_referer-201707.html
10 58 0.03% 15 0.04% /modlogan/mla-web_user_referer-201711.html

Top 30 of 6810 Total Sites
# Hits Files KBytes Visits Hostname
1 17525 8.77% 17525 11.76% 368967 6.03% 4 0.01% 46-118-156-76.broadband.kyivstar.net
2 6885 3.45% 6885 4.62% 146855 2.40% 1 0.00% 178-137-90-188.broadband.kyivstar.net
3 5407 2.71% 0 0.00% 2624 0.04% 638 1.71% 46.161.9.29
4 4494 2.25% 0 0.00% 2181 0.04% 561 1.51% 46.161.9.41
5 2887 1.45% 2656 1.78% 157511 2.57% 89 0.24% 70-36-252-132.dsl.dynamic.fusionbroadband.com
6 2646 1.32% 2646 1.78% 56228 0.92% 1 0.00% 178-137-95-244.broadband.kyivstar.net
7 2534 1.27% 2534 1.70% 25248 0.41% 268 0.72% static.122.37.9.5.clients.your-server.de
8 2091 1.05% 2091 1.40% 20834 0.34% 294 0.79% static.121.37.9.5.clients.your-server.de
9 1848 0.93% 855 0.57% 26082 0.43% 256 0.69% 216.244.66.233
10 1794 0.90% 1791 1.20% 79789 1.30% 2 0.01% c7.kazooisyee.tk
11 1358 0.68% 194 0.13% 5021 0.08% 97 0.26% c-73-235-128-53.hsd1.ca.comcast.net
12 1285 0.64% 184 0.12% 5977 0.10% 57 0.15% c-65-96-195-125.hsd1.vt.comcast.net
13 1278 0.64% 281 0.19% 4745 0.08% 94 0.25% 216.244.66.247
14 1244 0.62% 115 0.08% 4339 0.07% 86 0.23% 83-54-74-65.gci.net
15 1164 0.58% 223 0.15% 3911 0.06% 84 0.23% 216.244.66.200
16 1050 0.53% 1050 0.70% 10459 0.17% 87 0.23% 45.55.243.39
17 994 0.50% 142 0.10% 3675 0.06% 66 0.18% d53-64-45-197.nap.wideopenwest.com
18 980 0.49% 929 0.62% 28119 0.46% 20 0.05% host-184-166-96-252.msl-mt.client.bresnan.net
19 909 0.46% 468 0.31% 14181 0.23% 174 0.47% 5-255-250-67.spider.yandex.com
20 883 0.44% 95 0.06% 3210 0.05% 69 0.19% 99-43-41-188.lightspeed.sntcca.sbcglobal.net
21 847 0.42% 847 0.57% 108169 1.77% 1 0.00% 172.98.79.203
22 839 0.42% 756 0.51% 50414 0.82% 5 0.01% 208.110.93.78
23 827 0.41% 819 0.55% 3759 0.06% 2 0.01% static.144.19.76.144.clients.your-server.de
24 822 0.41% 822 0.55% 8189 0.13% 2 0.01% site3.fvds.ru
25 807 0.40% 802 0.54% 18730 0.31% 1 0.00% ec2-54-167-233-136.compute-1.amazonaws.com
26 739 0.37% 735 0.49% 17133 0.28% 1 0.00% 104.236.55.79
27 738 0.37% 734 0.49% 17121 0.28% 1 0.00% 104.236.50.69
28 735 0.37% 732 0.49% 17051 0.28% 1 0.00% static.197.64.4.46.clients.your-server.de
29 732 0.37% 729 0.49% 16942 0.28% 1 0.00% static.227.58.9.176.clients.your-server.de
30 729 0.36% 492 0.33% 8538 0.14% 3 0.01% static.195.144.9.5.clients.your-server.de

Top 10 of 6810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17525 8.77% 17525 11.76% 368967 6.03% 4 0.01% 46-118-156-76.broadband.kyivstar.net
2 2887 1.45% 2656 1.78% 157511 2.57% 89 0.24% 70-36-252-132.dsl.dynamic.fusionbroadband.com
3 6885 3.45% 6885 4.62% 146855 2.40% 1 0.00% 178-137-90-188.broadband.kyivstar.net
4 847 0.42% 847 0.57% 108169 1.77% 1 0.00% 172.98.79.203
5 488 0.24% 488 0.33% 104481 1.71% 20 0.05% ip.82.144.213.42.stat.volia.net
6 710 0.36% 710 0.48% 90673 1.48% 1 0.00% 172.98.79.194
7 1794 0.90% 1791 1.20% 79789 1.30% 2 0.01% c7.kazooisyee.tk
8 620 0.31% 620 0.42% 79179 1.29% 1 0.00% ip-73-44-244-173.seattle.us.northamericancoax.com
9 601 0.30% 601 0.40% 76753 1.25% 1 0.00% ip-17-39-52-196.chicago.us.northamericancoax.com
10 456 0.23% 456 0.31% 58235 0.95% 1 0.00% ip-46-44-244-173.seattle.us.northamericancoax.com

Top 30 of 4873 Total Referrers
# Hits Referrer
1 100746 50.43% - (Direct Request)
2 896 0.45% http://topamax-topiramate.com
3 887 0.44% http://onlinepharmacyrx.ru
4 856 0.43% http://hqonlineviagrabuy.com
5 832 0.42% http://canadian-pharmacy.tech
6 808 0.40% http://cialisrnm.com
7 717 0.36% https://www.google.com/
8 648 0.32% http://diflucanfluconazole.com
9 623 0.31% http://siteservisleri.com/
10 570 0.29% http://t-babel.com
11 558 0.28% http://www.manipulator-47.ru
12 489 0.24% https://www.google.com.ua/search
13 448 0.22% http://pharmacy-online.bid
14 440 0.22% http://cialiscoupontrial.com
15 440 0.22% http://onlinepharmacytohq.com
16 416 0.21% http://onlinepharmaciescanadahq.com
17 376 0.19% http://propeciausfinasteridhq.com
18 328 0.16% http://onlinegenpharmacy.com
19 300 0.15% http://mts-mc.com/
20 296 0.15% http://onlinepharmacycanadaus.com
21 264 0.13% http://canadianpharmacyonlinehq.com
22 264 0.13% http://levitrahqm.com
23 256 0.13% http://fluoxetineusprozac.com
24 248 0.12% http://mexicanpharmacyhq.com
25 222 0.11% http://onlinepharmacyrp.com
26 222 0.11% http://www.433175.ru
27 216 0.11% http://onlinepharmacycan.com
28 208 0.10% http://onlinepharmacy.gdn
29 200 0.10% http://www.trustnlinepharmacy.us
30 187 0.09% http://www.google.com/search

Top 20 of 158 Total Search Strings
# Hits Search String
1 182 40.53% dictionary english
2 6 1.34% http://ppimel.pp.ua
3 5 1.11% http://uz-16ru.men
4 5 1.11% http://uzsekis.men
5 5 1.11% http://vex-hkojaks.pp.ua
6 5 1.11% http://zurlawlarks.pp.ua
7 4 0.89% http://toshsex.men
8 4 0.89% http://uzsex.win
9 4 0.89% http://xvigeos.men
10 4 0.89% http://xxlseks.men
11 3 0.67% htpp://212.86.109.165
12 3 0.67% htpp://212.86.109.99
13 3 0.67% http://185.209.22.247
14 3 0.67% http://185.213.208.49
15 3 0.67% http://185.213.210.160
16 3 0.67% http://212.86.109.143
17 3 0.67% http://51.15.136.121
18 3 0.67% http://ebalka.pp.ua
19 3 0.67% http://ebalovo.pp.ua
20 3 0.67% http://fopno.win

Top 15 of 1245 Total User Agents
# Hits User Agent
1 28113 14.07% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 18704 9.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 10719 5.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 4511 2.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 4457 2.23% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 4310 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 3328 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2709 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 2514 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 2395 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 2364 1.18% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
12 2151 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 1928 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 1922 0.96% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
15 1845 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S

Usage by Country for December 2017

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 64543 32.31% 55840 37.46% 1916100 31.29% Network (net)
2 50332 25.19% 35722 23.97% 2185765 35.69% Commercial (com)
3 40056 20.05% 23303 15.63% 981972 16.04% Unresolved/Unknown
4 19442 9.73% 16052 10.77% 232464 3.80% Germany
5 11758 5.89% 7882 5.29% 369926 6.04% European Union
6 2023 1.01% 1051 0.71% 12562 0.21% Russian Federation
7 1866 0.93% 1274 0.85% 17077 0.28% Switzerland
8 1794 0.90% 1791 1.20% 79789 1.30% Tokelau
9 1218 0.61% 1151 0.77% 71587 1.17% Ukraine
10 984 0.49% 701 0.47% 20606 0.34% Brazil
11 672 0.34% 276 0.19% 7904 0.13% Czech Republic
12 609 0.30% 433 0.29% 72799 1.19% Non-Profit (org)
13 454 0.23% 429 0.29% 31001 0.51% Poland
14 373 0.19% 135 0.09% 7945 0.13% United States
15 348 0.17% 302 0.20% 16023 0.26% US Government (gov)
16 342 0.17% 312 0.21% 11711 0.19% Italy
17 342 0.17% 336 0.23% 3675 0.06% Tuvalu
18 236 0.12% 225 0.15% 10894 0.18% Educational (edu)
19 196 0.10% 183 0.12% 5742 0.09% Hungary
20 181 0.09% 174 0.12% 10498 0.17% Australia
21 177 0.09% 140 0.09% 3102 0.05% Netherlands
22 147 0.07% 120 0.08% 7882 0.13% Canada
23 138 0.07% 129 0.09% 3760 0.06% Argentina
24 127 0.06% 110 0.07% 4802 0.08% Thailand
25 104 0.05% 95 0.06% 1236 0.02% France
26 98 0.05% 94 0.06% 1481 0.02% United Kingdom
27 93 0.05% 52 0.03% 1419 0.02% India
28 88 0.04% 69 0.05% 1201 0.02% South Africa
29 80 0.04% 78 0.05% 3059 0.05% Spain
30 76 0.04% 45 0.03% 4252 0.07% British Indian Ocean Territory


Generated by Webalizer Version 2.20